Dipublikasikan oleh Nur Dwi Ratnasari
Des 4, 2023
4 menit membaca
Daftar Isi
Piston berguna untuk mengubah volume silinder, menghisap udara dalam silinder tersebut dan mengubah daya ekspansi pembakaran gerakan energi mekanik. Inilah sebabnya ukuran piston motor sangat penting.
Setiap motor memiliki ukuran piston dan pen yang berbeda-beda tergantung merknya. Adapun daftar lengkapnya bisa Pins simak dalam tabel dibawah ini sesuai merk motor.
Tipe Motor | Diameter Piston | Diameter Pen |
Yamaha YZ 250F | 77 mm | |
Yamaha YZ 125 | 54 mm | |
Yamaha YZF R1 | 78 mm | |
Yamaha Byson | 58 mm | |
Yamaha YT 115 | 54 mm | |
Yamaha RX King | 58 mm | |
Yamaha YAS1 (Twin) | 43 mm | |
Yamaha U5 | 40 mm | |
Yamaha Majesty 250 | 69 mm | |
Yamaha Force | 50 mm | |
Yamaha Jupiter | 49 mm | |
Yamaha Vega ZR | 50 mm | |
Yamaha F1ZR | 52 mm | |
Yamaha Alfa | 50 mm | |
Yamaha V80 | 47 mm | |
Yamaha Jupiter Z1 | 50 mm | |
Yamaha Scorpio | 70 mm | 16 mm |
Yamaha Vixion | 57 mm | 14 mm |
Yamaha Mio Soul | 50 mm | 15 mm |
Yamaha Xeon | 52.4 mm | 15 mm |
Yamaha X-Ride | 50 mm | 15 mm |
Yamaha Fino | 50 mm | 15 mm |
Yamaha Nouvo | 50 mm | 15 mm |
Yamaha Lexam | 50 mm | 15 mm |
Yamaha Mio GT | 50 mm | 15 mm |
Yamaha Mio J | 50 mm | 13 mm |
Yamaha Mio | 50 mm | 15 mm |
Yamaha Jupiter MX | 54 mm | 14 mm |
Yamaha New Jupiter Z | 50 mm | 13 mm |
Yamaha Jupiter Z | 51 mm | 13 mm |
Yamaha Vega RR | 50 mm | 13 mm |
Yamaha New Vega R | 51 mm | 13 mm |
Yamaha Vega | 49 mm | 13 mm |
Yamaha Crypton | 49 mm | 13 mm |
Baca juga:
Tipe Motor | Diameter Piston | Diameter Pen |
Honda CBR 250R 76 | 76 mm | |
Honda Legenda 2 | 50 mm | 13 mm |
Honda Astrea Prima | 50 mm | 13 mm |
Honda Astrea Star | 47 mm | 13 mm |
Honda Astrea 800 | 47 mm | 13 mm |
Honda C70 | 46 mm | 13 mm |
Honda C50 | 39 mm | 13 mm |
Honda PCX 125 | 52.4 mm | 13 mm |
Honda Scoopy | 50 mm | 13 mm |
Honda GL Pro | 61 mm | 15 mm |
Honda Mega Pro | 63.5 mm | 15 mm |
Honda Verza | 57.3 mm | 15 mm |
Honda Astrea Grand | 50 mm | 13 mm |
Honda CBR150R | 63.5 mm | 15 mm |
Honda New Mega Pro | 57.3 mm | 15 mm |
Honda CB 150R | 63.5 mm | 15 mm |
Honda GL 100 | 52 mm | 15 mm |
Honda Astrea Impressa | 50 mm | 13 mm |
Honda Tiger 2000 | 63.5 mm | 13 mm |
Honda GL Max | 56.5 mm | 13 mm |
Honda CB 200 | 55.5 mm | 13 mm |
Honda PCX 150 | 58 mm | 13 mm |
Honda CB 125 | 56.5 mm | 13 mm |
Honda Spacy | 50 mm | 13 mm |
Honda Vario 125 | 52.4 mm | 13 mm |
Honda Vario 110 | 50 mm | 13 mm |
Honda Beat | 50 mm | 13 mm |
Honda Sonic | 58 mm | 13 mm |
Honda CS1 | 58 mm | 13 mm |
Honda Kharisma | 52.4 mm | 13 mm |
Honda Kirana | 52.4 mm | 13 mm |
Honda New Blade | 50 mm | 13 mm |
Honda Blade | 50 mm | 13 mm |
Honda Absolute Revo | 50 mm | 13 mm |
Honda Revo | 50 mm | 13 mm |
Honda Fit X | 50 mm | 13 mm |
Honda Supra Fit | 50 mm | 13 mm |
Honda Supra XX | 50 mm | 13 mm |
Honda Supra X 125 | 52.4 mm | 13 mm |
Honda Supra X | 50 mm | 13 mm |
Honda Supra | 50 mm | 13 mm |
Tipe Motor | Diameter Piston | Diameter Pen |
Suzuki RGR 150 | 59 mm | |
Suzuki TS 125 | 56 mm | |
Suzuki A100 | 50 mm | |
Suzuki Thunder 250 | 72 mm | |
Suzuki Thunder 125 | 57 mm | 14 mm |
Suzuki Inazuma | 53.5 mm | |
Suzuki Shooter | 51 mm | |
Suzuki Axelo | 53 mm | |
Suzuki Hayate | 53.5 mm | 14 mm |
Suzuki Skydrive | 53.5 mm | 14 mm |
Suzuki Skywave | 53.5 mm | 14 mm |
Suzuki Spin | 53.5 mm | 14 mm |
Suzuki Let’s | 51 mm | 14 mm |
Suzuki Nex | 51 mm | 14 mm |
Suzuki Arashi | 53.5 mm | 14 mm |
Suzuki Satria FU | 62 mm | 16 mm |
Suzuki Titan | 51 mm | 14 mm |
Suzuki Smash | 53.5 mm | 14 mm |
Suzuki Shogun 125 | 53.5 mm | 14 mm |
Suzuki Shogun 110 | 53.5 mm | 14 mm |
Suzuki Satria 120 R | 56 mm | |
Suzuki Tornado GS | 54 mm | |
Suzuki Crystal | 54 mm | |
Suzuki RC 100 | 52.5 mm | |
Suzuki RC 80 | 47 mm | |
Suzuki FR | 80 mm | 49 mm |
Suzuki FR | 50 mm | 41 mm |
Baca juga:
Tipe Motor | Diameter Piston | Diameter Pen |
Kawasaki D-Tracker X | 72 mm | 14 mm |
Kawasaki D-Tracker 250 | 72 mm | 14 mm |
Kawasaki D-Tracker 150 | 58 mm | 14 mm |
Kawasaki KLX 250 | 72 mm | |
Kawasaki KLX 150 | 58 mm | |
Kawasaki Ninja 650 | 83 mm | |
Kawasaki Ninja 250 | 62 mm | |
Kawasaki Ninja 150 | 59 mm | 15 mm |
Kawasaki KX 250F | 77 mm | |
Kawasaki KX 85 | 48.5 mm | |
Kawasaki KX 65 | 44 mm | |
Kawasaki Versys | 93 mm | |
Kawasaki KZ200 | 66 mm | |
Kawasaki Binter Merzy | 66 mm | |
Kawasaki ER-6n | 83 mm | |
Kawasaki ZX-6R | 67 mm | |
Kawasaki Z250 | 62 mm | |
Kawasaki KSR | 110 mm | 53 mm |
Kawasaki Athlete | 56 mm | 13 mm |
Kawasaki ZX130 | 53 mm | 13 mm |
Kawasaki Edge | 53 mm | 13 mm |
Kawasaki Blitz Joy | 56 mm | 13 mm |
Kawasaki Kaze R | 53 mm | 13 mm |
Kawasaki Blitz R | 53 mm | 13 mm |
Tipe Motor | Diameter Piston |
Happy Nexium | 65.5 mm |
Happy Swing R 125 | 52.25 mm |
Happy Sporty R | 50 mm |
Happy Jet ZX | 50 mm |
Happy Jet ZR | 50 mm |
Happy Faster X | 50 mm |
Happy Faster R | 50 mm |
Happy Faster | 47 mm |
Tipe Motor | Diameter Piston |
Minerva Megelli 250 | 77 mm |
Minerva 250 | 72.5 mm |
Minerva Supermoto 250 | 72.5 mm |
Minerva X-Road | 61 mm |
Minerva 125 | 52.4 mm |
Minerva R 150 | 61 mm |
Baca juga:
Tipe Motor | Diameter Piston |
Bajaj XCD 125 | 54 mm |
Bajaj Discover 135 | 58 mm |
Bajaj Pulsar 180 | 63.5 mm |
Bajaj Pulsar 150 | 57 mm |
Bajaj Pulsar 135 | 54 mm |
Ukuran piston motor mempengaruhi kompresi material dalam silinder. Untuk itu sesuaikan dengan tipe motor yang digunakan agar daya pembakarannya optimal.
Source Feature Image: Pxhere
Nikmati layanan rumah tangga seperti cuci mobil, servis dan cuci AC, desinfektan & fogging, hingga massage dari Pinhome Home Service hanya dalam satu kali klik. Dapatkan pula paket perlindungan AC yang bisa dipilih sesuai kebutuhan melalui aplikasi Pinhome.
Tunggu apa lagi, segera unduh aplikasi Pinhome di App Store atau Google Play sekarang dan rasakan pengalaman rumah yang bersih dan tubuh yang lebih rileks. Hanya di Pinhome Home Service yang memberikan solusi kebersihan dan perawatan properti, serta kendaraan dengan mudah
© lifestyle.pinhome.id